This report generated on 2025-03-17
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!In addition this file included Swiss-Prot Isoforms, RNA and ComplexPortal annotations data
!
!date-generated: 2025-03-07 08:55
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2025-03-02/extensions/go-plus.owl
!
GAF lines are parsed according to GAF 2.2 specifications
RNAcentral URS00000E4700_9615 URS00000E4700_9615 involved_in GO:0035195 GO_REF:0000115 IEA Rfam:RF00897 P Canis lupus familiaris (dog) partial H19 misc_RNA taxon:9615 20250303 RNAcentral
RNAcentral URS00000E4700_9615 URS00000E4700_9615 part_of GO:0016442 GO_REF:0000115 IEA Rfam:RF00897 C Canis lupus familiaris (dog) partial H19 misc_RNA taxon:9615 20250303 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 enables GO:0003720 GO_REF:0000115 IEA Rfam:RF00024 F Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20250303 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 involved_in GO:0007004 GO_REF:0000115 IEA Rfam:RF00024 P Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20250303 RNAcentral
RNAcentral URS00001216C3_9615 URS00001216C3_9615 part_of GO:0000333 GO_REF:0000115 IEA Rfam:RF00024 C Canis lupus familiaris (dog) partial telomerase RNA misc_RNA taxon:9615 20250303 RNAcentral
RNAcentral URS000199331E_9615 URS000199331E_9615 involved_in GO:0006617 GO_REF:0000115 IEA Rfam:RF00017 P Canis lupus familiaris (dog) Metazoan signal recognition particle RNA (ENSCAFG00030020882.1, ENSCAFG00040021355.1) sRNA taxon:9615 20250303 RNAcentral
RNAcentral URS000199331E_9615 URS000199331E_9615 part_of GO:0005786 GO_REF:0000115 IEA Rfam:RF00017 C Canis lupus familiaris (dog) Metazoan signal recognition particle RNA (ENSCAFG00030020882.1, ENSCAFG00040021355.1) sRNA taxon:9615 20250303 RNAcentral
No 'NOT' annotations to binding ; GO:0005488 or 'protein binding ; GO:0005515'
IEA, ISS, ISO, ISM, ISA, IBA, RCA annotations ae not allowed for direct annotations to to 'protein binding ; GO:0005515 or GO:0005488 binding''
UniProtKB P54831 TGFB1 enables GO:0005515 GO_REF:0000024 ISS UniProtKB:P01137 F Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20141202 AgBase UniProtKB:P54831
UniProtKB Q28295 VWF enables GO:0005515 GO_REF:0000024 ISS UniProtKB:P04275 F von Willebrand factor VWF|F8VWF protein taxon:9615 20070328 UniProt UniProtKB:Q28295
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB A0A8I3MH49 LDHAL6B involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LDHAL6B protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3MH49
UniProtKB A0A8I3MHQ2 ME2 involved_in GO:0006090 GO_REF:0000033 IBA MGI:MGI:1916679|MGI:MGI:2147351|PANTHER:PTN000601050|PomBase:SPCC794.12c|SGD:S000001512|UniProtKB:Q16798 P Malic enzyme ME2 protein taxon:9615 20230111 GO_Central UniProtKB:A0A8I3MHQ2
UniProtKB A0A8I3MHQ2 ME2 involved_in GO:0006090 GO_REF:0000107 IEA UniProtKB:Q99KE1|ensembl:ENSMUSP00000025439 P Malic enzyme ME2 protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3MHQ2
UniProtKB A0A8I3MII5 LOC609911 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LOC609911 protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3MII5
UniProtKB A0A8I3MMN3 LOC490690 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LOC490690 protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3MMN3
UniProtKB A0A8I3N202 ME3 involved_in GO:0006090 GO_REF:0000033 IBA MGI:MGI:1916679|MGI:MGI:2147351|PANTHER:PTN000601050|PomBase:SPCC794.12c|SGD:S000001512|UniProtKB:Q16798 P Malic enzyme ME3 protein taxon:9615 20230111 GO_Central UniProtKB:A0A8I3N202
UniProtKB A0A8I3N202 ME3 involved_in GO:0006090 GO_REF:0000107 IEA UniProtKB:Q16798|ensembl:ENSP00000440246 P Malic enzyme ME3 protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3N202
UniProtKB A0A8I3N202 ME3 involved_in GO:0006090 GO_REF:0000107 IEA UniProtKB:Q8BMF3|ensembl:ENSMUSP00000032856 P Malic enzyme ME3 protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3N202
UniProtKB A0A8I3N502 A0A8I3N502 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3N502
UniProtKB A0A8I3NG07 A0A8I3NG07 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase B chain protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3NG07
UniProtKB A0A8I3NKZ1 PC involved_in GO:0006090 GO_REF:0000033 IBA PANTHER:PTN001821692|RGD:3262 P Pyruvate carboxylase PC protein taxon:9615 20181004 GO_Central UniProtKB:A0A8I3NKZ1
UniProtKB A0A8I3NLM8 A0A8I3NLM8 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase B chain protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3NLM8
UniProtKB A0A8I3NY38 LDHB involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LDHB protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3NY38
UniProtKB A0A8I3P2H4 LDHC acts_upstream_of_or_within GO:0006090 GO_REF:0000107 IEA UniProtKB:P00342|ensembl:ENSMUSP00000014545 P L-lactate dehydrogenase LDHC protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3P2H4
UniProtKB A0A8I3P2H4 LDHC involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LDHC protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3P2H4
UniProtKB A0A8I3PQX3 A0A8I3PQX3 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3PQX3
UniProtKB A0A8I3PTV9 DLD involved_in GO:0006090 GO_REF:0000033 IBA MGI:MGI:107450|PANTHER:PTN000530299|RGD:735073|SGD:S000001876|UniProtKB:P09622|UniProtKB:P0A9P0|UniProtKB:Q8IAZ6 P Dihydrolipoyl dehydrogenase DLD protein taxon:9615 20240307 GO_Central UniProtKB:A0A8I3PTV9
UniProtKB A0A8I3PX09 A0A8I3PX09 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3PX09
UniProtKB A0A8I3Q8U0 A0A8I3Q8U0 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P Lactate dehydrogenase C protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3Q8U0
UniProtKB A0A8I3RTH1 A0A8I3RTH1 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3RTH1
UniProtKB A0A8I3S0V1 FAHD1 involved_in GO:0006090 GO_REF:0000107 IEA UniProtKB:Q8R0F8|ensembl:ENSMUSP00000055827 P Oxaloacetate tautomerase FAHD1, mitochondrial FAHD1 protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3S0V1
UniProtKB A0A8I3S1C9 A0A8I3S1C9 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3S1C9
UniProtKB A0A8I3S5T9 A0A8I3S5T9 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3S5T9
UniProtKB A0A8I3S6H4 LOC100684709 involved_in GO:0006090 GO_REF:0000033 IBA FB:FBgn0001258|MGI:MGI:96759|MGI:MGI:96764|PANTHER:PTN000166276|UniProtKB:P00338|UniProtKB:P07195|UniProtKB:Q9BYZ2 P L-lactate dehydrogenase LOC100684709 protein taxon:9615 20240801 GO_Central UniProtKB:A0A8I3S6H4
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0032092 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130805 UniProt UniProtKB:F1PBJ0
UniProtKB P49819 DLD involved_in GO:0006090 GO_REF:0000033 IBA MGI:MGI:107450|PANTHER:PTN000530299|RGD:735073|SGD:S000001876|UniProtKB:P09622|UniProtKB:P0A9P0|UniProtKB:Q8IAZ6 P Dihydrolipoyl dehydrogenase, mitochondrial DLD protein taxon:9615 20240307 GO_Central UniProtKB:P49819
UniProtKB P99505 TXN involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P10599 P Thioredoxin TXN protein taxon:9615 20101104 UniProt UniProtKB:P99505
UniProtKB Q5JZQ9 CLN5 involved_in GO:1904426 GO_REF:0000024 ISS UniProtKB:O75503 P Bis(monoacylglycero)phosphate synthase CLN5 CLN5|BMPS protein taxon:9615 20160821 UniProt UniProtKB:Q5JZQ9
UniProtKB Q8HYU5 BAX involved_in GO:0032091 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt UniProtKB:Q8HYU5
UniProtKB Q9BEA0 EGF involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P01132 P Pro-epidermal growth factor EGF protein taxon:9615 20110804 UniProt UniProtKB:Q9BEA0
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
RNAcentral URS00002A801B_9615 URS00002A801B_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) microRNA cfa-mir-105a precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS00002A801B_9615 URS00002A801B_9615 involved_in GO:0008150 GO_REF:0000115 IEA Rfam:RF00670 P Canis lupus familiaris (dog) microRNA cfa-mir-105a precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS00002A801B_9615 URS00002A801B_9615 located_in GO:0005575 GO_REF:0000115 IEA Rfam:RF00670 C Canis lupus familiaris (dog) microRNA cfa-mir-105a precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS00006DB63D_9615 URS00006DB63D_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) microRNA cfa-mir-105b precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS00006DB63D_9615 URS00006DB63D_9615 involved_in GO:0008150 GO_REF:0000115 IEA Rfam:RF00670 P Canis lupus familiaris (dog) microRNA cfa-mir-105b precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS00006DB63D_9615 URS00006DB63D_9615 located_in GO:0005575 GO_REF:0000115 IEA Rfam:RF00670 C Canis lupus familiaris (dog) microRNA cfa-mir-105b precursor pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS000230F02B_9615 URS000230F02B_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) Cfa-Mir-105-P2_pre stem-loop pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS000230F02B_9615 URS000230F02B_9615 involved_in GO:0008150 GO_REF:0000115 IEA Rfam:RF00670 P Canis lupus familiaris (dog) Cfa-Mir-105-P2_pre stem-loop pre_miRNA taxon:9615 20250303 RNAcentral
RNAcentral URS000230F02B_9615 URS000230F02B_9615 located_in GO:0005575 GO_REF:0000115 IEA Rfam:RF00670 C Canis lupus familiaris (dog) Cfa-Mir-105-P2_pre stem-loop pre_miRNA taxon:9615 20250303 RNAcentral
Taxon-appropriate annotation check
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
UniProtKB A0A8I3P0C9 AGL enables GO:0004133 GO_REF:0000107 IEA UniProtKB:F8VPN4|ensembl:ENSMUSP00000044012 F Glycogen debranching enzyme AGL protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3P0C9
UniProtKB A0A8I3QGH5 IVD involved_in GO:0044248 GO_REF:0000117 IEA ARBA:ARBA00028272 P Isovaleryl-CoA dehydrogenase, mitochondrial IVD protein taxon:9615 20250303 UniProt UniProtKB:A0A8I3QGH5
UniProtKB A0A8I3NIC2 NT5E enables GO:0050340 GO_REF:0000107 IEA UniProtKB:P21589|ensembl:ENSP00000257770 F 5'-nucleotidase NT5E protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3NIC2
UniProtKB A0A8I3NIC2 NT5E enables GO:0050483 GO_REF:0000107 IEA UniProtKB:P21589|ensembl:ENSP00000257770 F 5'-nucleotidase NT5E protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3NIC2
UniProtKB A0A8I3NKL7 NT5C1A enables GO:0050483 GO_REF:0000107 IEA UniProtKB:Q9BXI3|ensembl:ENSP00000235628 F 5'-nucleotidase, cytosolic IA NT5C1A protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3NKL7
UniProtKB A0A8I3QEE9 NT5C enables GO:0050483 GO_REF:0000107 IEA UniProtKB:Q9JM14|ensembl:ENSMUSP00000021082 F 5', 3'-nucleotidase, cytosolic NT5C protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3QEE9
UniProtKB A0A8I3NIC2 NT5E enables GO:0050484 GO_REF:0000107 IEA UniProtKB:P21589|ensembl:ENSP00000257770 F 5'-nucleotidase NT5E protein taxon:9615 20250213 Ensembl UniProtKB:A0A8I3NIC2
UniProtKB A0A8I3P9L1 CDKAL1 enables GO:0061712 GO_REF:0000104 IEA UniRule:UR001553759 F tRNA-t(6)A37 methylthiotransferase CDKAL1 protein taxon:9615 20250303 UniProt UniProtKB:A0A8I3P9L1
Check for, and filter, annotations made to retracted publications
Each identifier in GAF is valid
UniProtKB A0A0A0RBT6 TFRC acts_upstream_of_or_within GO:0006879 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC acts_upstream_of_or_within GO:0071466 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC acts_upstream_of_or_within GO:1990830 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0003725 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0004998 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0019901 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0042802 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0042803 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC enables GO:0044877 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0006826 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0010628 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0010637 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0030316 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0030890 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0030890 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0031334 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0031623 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0033572 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0035556 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0042102 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0042102 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0043066 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0043123 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0045830 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0060586 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:0099072 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC involved_in GO:1900182 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 P Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC is_active_in GO:0098794 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005576 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005768 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005768 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005769 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005886 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005886 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005905 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0005905 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0009897 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0009897 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0009986 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0009986 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0010008 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0016020 GO_REF:0000107 IEA UniProtKB:Q62351|ensembl:ENSMUSP00000023486 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
UniProtKB A0A0A0RBT6 TFRC located_in GO:0016323 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 C Transferrin receptor protein 1 TFRC protein taxon:9615 20250213 Ensembl UniProtKB:A0A0A0RBT6
