This report generated on 2023-07-28
!gaf-version: 2.2
!
!The set of protein accessions included in this file is based on UniProt reference proteomes, which provide one protein per gene.
!They include the protein sequences annotated in Swiss-Prot or the longest TrEMBL transcript if there is no Swiss-Prot record.
!If a particular protein accession is not annotated with GO, then it will not appear in this file.
!
!Note that the annotation set in this file is filtered in order to reduce redundancy; the full, unfiltered set can be found in
!ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gz
!
!date-generated: 2023-07-12 10:32
!generated-by: UniProt
!go-version: http://purl.obolibrary.org/obo/go/releases/2023-07-10/extensions/go-plus.owl
!
No 'NOT' annotations to 'protein binding ; GO:0005515'
IEP and HEP usage is restricted to terms from the Biological Process ontology, except when assigned by GOC
IPI should not be used with GO:0003824 catalytic activity or descendents
No annotations should be made to uninformative high level terms
UniProtKB E2R9X2 ARID5B involved_in GO:0051091 GO_REF:0000024 ISS UniProtKB:Q14865 P AT-rich interactive domain-containing protein 5B ARID5B protein taxon:9615 20110517 UniProt
UniProtKB E2RBS6 SETD3 involved_in GO:0018021 GO_REF:0000024 ISS UniProtKB:Q86TU7 P Actin-histidine N-methyltransferase SETD3 protein taxon:9615 20190108 UniProt
UniProtKB E2RBS6 SETD3 involved_in GO:0030047 GO_REF:0000024 ISS UniProtKB:Q86TU7 P Actin-histidine N-methyltransferase SETD3 protein taxon:9615 20190108 UniProt
UniProtKB E2RJI4 MASTL involved_in GO:0032515 GO_REF:0000024 ISS UniProtKB:Q6NTJ3 P Serine/threonine-protein kinase greatwall MASTL|GW|GWL protein taxon:9615 20110317 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0016579 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20170127 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0035871 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20110706 UniProt
UniProtKB E2RK09 USP37 involved_in GO:0071108 GO_REF:0000024 ISS UniProtKB:Q86T82 P Ubiquitin carboxyl-terminal hydrolase 37 USP37 protein taxon:9615 20110706 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0032092 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130805 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130717 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:F1M386 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130805 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:0045860 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130717 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:2000481 GO_REF:0000024 ISS UniProtKB:Q8CHG7 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB F1PBJ0 RAPGEF2 involved_in GO:2000481 GO_REF:0000024 ISS UniProtKB:Q9Y4G8 P Rap guanine nucleotide exchange factor 2 RAPGEF2|NRAPGEP|PDZGEF1 protein taxon:9615 20130719 UniProt
UniProtKB O02720 LEP involved_in GO:0050999 GO_REF:0000024 ISS UniProtKB:P41159 P Leptin LEP|OB protein taxon:9615 20151214 UniProt
UniProtKB O02720 LEP involved_in GO:1990051 GO_REF:0000024 ISS UniProtKB:P41159 P Leptin LEP|OB protein taxon:9615 20151211 UniProt
UniProtKB O02812 MAPK14 involved_in GO:0051091 PMID:9688607 TAS P Mitogen-activated protein kinase 14 MAPK14|CSBP1|CSBP2 protein taxon:9615 20080711 AgBase
UniProtKB O62699 NOS2 involved_in GO:0018119 GO_REF:0000024 ISS UniProtKB:P29477 P Nitric oxide synthase, inducible NOS2 protein taxon:9615 20101123 UniProt
UniProtKB O97626 CD40LG involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P29965 P CD40 ligand CD40LG|CD40L|TNFSF5 protein taxon:9615 20160321 UniProt
UniProtKB P02648 APOA1 involved_in GO:0018158 GO_REF:0000024 ISS UniProtKB:P02647 P Apolipoprotein A-I APOA1 protein taxon:9615 20120222 UniProt
UniProtKB P02648 APOA1 involved_in GO:0018206 GO_REF:0000024 ISS UniProtKB:P02647 P Apolipoprotein A-I APOA1 protein taxon:9615 20120222 UniProt
UniProtKB P08989 GRP involved_in GO:1903817 GO_REF:0000024 ISS UniProtKB:P24393 P Gastrin-releasing peptide GRP protein taxon:9615 20220112 UniProt
UniProtKB P08989 GRP involved_in GO:1905151 GO_REF:0000024 ISS UniProtKB:P24393 P Gastrin-releasing peptide GRP protein taxon:9615 20220112 UniProt
UniProtKB P12637 CASQ2 involved_in GO:0060315 PMID:15041652 IDA P Calsequestrin-2 CASQ2 protein taxon:9615 20140519 BHF-UCL has_input(UniProtKB:F1PEE8)
UniProtKB P18651 FGF1 involved_in GO:0032148 GO_REF:0000024 ISS UniProtKB:P05230 P Fibroblast growth factor 1 FGF1 protein taxon:9615 20160421 UniProt
UniProtKB P24406 RHOA involved_in GO:0071902 GO_REF:0000024 ISS UniProtKB:P61586 P Transforming protein RhoA RHOA|ARHA|RHO1 protein taxon:9615 20160310 UniProt
UniProtKB P31236 CASQ1 involved_in GO:1901341 GO_REF:0000024 ISS UniProtKB:P31415 P Calsequestrin-1 CASQ1 protein taxon:9615 20171016 UniProt
UniProtKB P48411 IL10 involved_in GO:0051091 GO_REF:0000024 ISS UniProtKB:P22301 P Interleukin-10 IL10 protein taxon:9615 20091109 UniProt
UniProtKB P49819 DLD involved_in GO:0106077 GO_REF:0000024 ISS UniProtKB:P09622 P Dihydrolipoyl dehydrogenase, mitochondrial DLD protein taxon:9615 20180123 UniProt
UniProtKB P51742 TNF involved_in GO:0043406 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20130315 UniProt
UniProtKB P51742 TNF involved_in GO:0043507 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20130315 UniProt
UniProtKB P51742 TNF involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P01375 P Tumor necrosis factor TNF|TNFA|TNFSF2 protein taxon:9615 20170110 UniProt
UniProtKB P54831 TGFB1 involved_in GO:0043406 GO_REF:0000024 ISS UniProtKB:P01137 P Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20110812 UniProt
UniProtKB P54831 TGFB1 involved_in GO:0043552 GO_REF:0000024 ISS UniProtKB:P01137 P Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20110812 UniProt
UniProtKB P54831 TGFB1 involved_in GO:1901666 GO_REF:0000024 ISS UniProtKB:P01137 P Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20130206 UniProt
UniProtKB P54831 TGFB1 involved_in GO:2000679 GO_REF:0000024 ISS UniProtKB:P01137 P Transforming growth factor beta-1 proprotein TGFB1 protein taxon:9615 20130206 UniProt
UniProtKB P54833 ADRB2 involved_in GO:0002032 GO_REF:0000024 ISS UniProtKB:P07550 P Beta-2 adrenergic receptor ADRB2 protein taxon:9615 20060628 HGNC-UCL
UniProtKB P54833 ADRB2 involved_in GO:0007190 GO_REF:0000024 ISS UniProtKB:P07550 P Beta-2 adrenergic receptor ADRB2 protein taxon:9615 20060628 HGNC-UCL
UniProtKB P56513 FXYD1 involved_in GO:1903406 PMID:12169672 IDA P Phospholemman FXYD1|PLM protein taxon:9615 20170519 UniProt
UniProtKB P60483 PTEN involved_in GO:0006470 GO_REF:0000024 ISS UniProtKB:P60484 P Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN PTEN|MMAC1 protein taxon:9615 20060106 UniProt
UniProtKB P61012 PLN involved_in GO:0032780 PMID:8349590 IDA P Cardiac phospholamban PLN protein taxon:9615 20130206 BHF-UCL
UniProtKB P61012 PLN involved_in GO:1901020 PMID:8349590 IDA P Cardiac phospholamban PLN protein taxon:9615 20130206 BHF-UCL
UniProtKB P61012 PLN involved_in GO:1901895 GO_REF:0000024 ISS UniProtKB:P26678 P Cardiac phospholamban PLN protein taxon:9615 20201214 UniProt
UniProtKB P61012 PLN involved_in GO:1901895 GO_REF:0000024 ISS UniProtKB:P61014 P Cardiac phospholamban PLN protein taxon:9615 20190430 UniProt
UniProtKB P63091 GNAS involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P63092 P Guanine nucleotide-binding protein G(s) subunit alpha GNAS|GNAS1 protein taxon:9615 20130719 UniProt
UniProtKB P79148 ADRB1 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P08588 P Beta-1 adrenergic receptor ADRB1 protein taxon:9615 20130719 UniProt
UniProtKB P81546 TIMP1 involved_in GO:0010951 GO_REF:0000024 ISS UniProtKB:P01033 P Metalloproteinase inhibitor 1 TIMP1 protein taxon:9615 20140416 UniProt
UniProtKB P81546 TIMP1 involved_in GO:0043086 GO_REF:0000024 ISS UniProtKB:P01033 P Metalloproteinase inhibitor 1 TIMP1 protein taxon:9615 20140416 UniProt
UniProtKB P82179 TRDN involved_in GO:0060316 PMID:15041652 IDA P Triadin TRDN protein taxon:9615 20140519 BHF-UCL has_input(UniProtKB:F1PEE8)
UniProtKB P82179 TRDN involved_in GO:0060316 PMID:15731460 IDA P Triadin TRDN protein taxon:9615 20130624 BHF-UCL occurs_in(CL:0000746)
UniProtKB P83509 ARHGAP35 involved_in GO:0043547 GO_REF:0000024 ISS UniProtKB:P81128 P Rho GTPase-activating protein 35 ARHGAP35|GRLF1|P190A|p190ARHOGAP protein taxon:9615 20160808 UniProt
UniProtKB P99505 TXN involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P10599 P Thioredoxin TXN protein taxon:9615 20101104 UniProt
UniProtKB Q01988 USP11 involved_in GO:0016579 GO_REF:0000024 ISS UniProtKB:P51784 P Ubiquitin carboxyl-terminal hydrolase 11 USP11 protein taxon:9615 20100604 UniProt
UniProtKB Q28259 GAPDH involved_in GO:0035606 GO_REF:0000024 ISS UniProtKB:P04797 P Glyceraldehyde-3-phosphate dehydrogenase GAPDH|GAPD protein taxon:9615 20101123 UniProt
UniProtKB Q28283 TRIB2 NOT|involved_in GO:0006468 PMID:9342215 IDA P Tribbles homolog 2 TRIB2|C5FW protein taxon:9615 20051115 UniProt
UniProtKB Q28283 TRIB2 involved_in GO:0043405 GO_REF:0000024 ISS UniProtKB:Q96RU8 P Tribbles homolog 2 TRIB2|C5FW protein taxon:9615 20051115 UniProt
UniProtKB Q28350 MYC involved_in GO:0043280 GO_REF:0000024 ISS UniProtKB:P01106 P Myc proto-oncogene protein MYC protein taxon:9615 20111121 UniProt
UniProtKB Q2THW8 ZDHHC8 involved_in GO:0018230 GO_REF:0000024 ISS UniProtKB:Q9ULC8 P Palmitoyltransferase ZDHHC8 ZDHHC8 protein taxon:9615 20200423 UniProt
UniProtKB Q4PPC4 SCN1B involved_in GO:1905152 GO_REF:0000024 ISS UniProtKB:Q07699 P Sodium channel subunit beta-1 SCN1B protein taxon:9615 20230523 UniProt
UniProtKB Q4VSN4 DSTYK involved_in GO:0033674 GO_REF:0000024 ISS UniProtKB:Q6XUX3 P Dual serine/threonine and tyrosine protein kinase DSTYK|RIPK5 protein taxon:9615 20140901 UniProt
UniProtKB Q5JZQ9 CLN5 involved_in GO:1904426 GO_REF:0000024 ISS UniProtKB:O75503 P Ceroid-lipofuscinosis neuronal protein 5 CLN5 protein taxon:9615 20160821 UniProt
UniProtKB Q5PU49 PRKCD involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:Q05655 P Protein kinase C delta type PRKCD protein taxon:9615 20200518 UniProt
UniProtKB Q5PU49 PRKCD involved_in GO:0018105 GO_REF:0000024 ISS UniProtKB:Q05655 P Protein kinase C delta type PRKCD protein taxon:9615 20160307 UniProt
UniProtKB Q64HP0 CCND1 involved_in GO:0045737 GO_REF:0000024 ISS UniProtKB:P24385 P G1/S-specific cyclin-D1 CCND1 protein taxon:9615 20120322 UniProt
UniProtKB Q68A92 CCL3 involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:P10147 P C-C motif chemokine 3 CCL3 protein taxon:9615 20120321 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0010863 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0018108 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0032516 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0043552 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6QNF3 PDGFRB involved_in GO:0046777 GO_REF:0000024 ISS UniProtKB:P09619 P Platelet-derived growth factor receptor beta PDGFRB|PDGFR|PDGFR1 protein taxon:9615 20111010 UniProt
UniProtKB Q6RH31 PSEN1 involved_in GO:0043085 GO_REF:0000024 ISS UniProtKB:P49768 P Presenilin-1 PSEN1 protein taxon:9615 20061106 UniProt
UniProtKB Q6SLL5 CDKN1B involved_in GO:0045736 GO_REF:0000024 ISS UniProtKB:P46527 P Cyclin-dependent kinase inhibitor 1B CDKN1B|KIP1 protein taxon:9615 20171017 UniProt
UniProtKB Q865S3 ARHGEF2 involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:Q92974 P Rho guanine nucleotide exchange factor 2 ARHGEF2 protein taxon:9615 20100519 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0006919 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20090115 HGNC-UCL
UniProtKB Q8HYU5 BAX involved_in GO:0006919 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0008635 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20090115 HGNC-UCL
UniProtKB Q8HYU5 BAX involved_in GO:0008635 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HYU5 BAX involved_in GO:0032091 GO_REF:0000024 ISS UniProtKB:Q07812 P Bcl-2 Bcl-2 homology region 1-3 domain-containing protein BAX protein taxon:9615 20120320 UniProt
UniProtKB Q8HZM5 GLUL involved_in GO:0018345 GO_REF:0000024 ISS UniProtKB:P15104 P Glutamine synthetase GLUL protein taxon:9615 20181030 UniProt
UniProtKB Q8I009 BIRC5 involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:O15392 P Baculoviral IAP repeat-containing protein 5 BIRC5 protein taxon:9615 20120128 UniProt
UniProtKB Q8I009 BIRC5 involved_in GO:0043154 GO_REF:0000024 ISS UniProtKB:O15392-1 P Baculoviral IAP repeat-containing protein 5 BIRC5 protein taxon:9615 20060803 UniProt
UniProtKB Q8WMD0 COMMD1 involved_in GO:0032088 GO_REF:0000024 ISS UniProtKB:Q8N668 P COMM domain-containing protein 1 COMMD1|MURR1 protein taxon:9615 20101213 UniProt
UniProtKB Q8WMS6 PPP1CA involved_in GO:0006470 GO_REF:0000024 ISS UniProtKB:P62137 P Serine/threonine-protein phosphatase PP1-alpha catalytic subunit PPP1CA protein taxon:9615 20140428 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0006468 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20190319 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0018105 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20200318 UniProt
UniProtKB Q8WN22 PRKDC involved_in GO:0018107 GO_REF:0000024 ISS UniProtKB:P78527 P DNA-dependent protein kinase catalytic subunit PRKDC protein taxon:9615 20200318 UniProt
UniProtKB Q9BEA0 EGF involved_in GO:0043388 GO_REF:0000024 ISS UniProtKB:P01132 P Pro-epidermal growth factor EGF protein taxon:9615 20110804 UniProt
UniProtKB Q9MYV3 VEGFA involved_in GO:0032147 GO_REF:0000024 ISS UniProtKB:P15692 P Vascular endothelial growth factor A VEGFA|VEGF protein taxon:9615 20120320 UniProt
UniProtKB Q9MYV3 VEGFA involved_in GO:0043406 GO_REF:0000024 ISS UniProtKB:P15692 P Vascular endothelial growth factor A VEGFA|VEGF protein taxon:9615 20120320 UniProt
UniProtKB Q9TT90 AR involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:P10275 P Androgen receptor AR|NR3C4 protein taxon:9615 20111004 UniProt
UniProtKB Q9XSR0 IL18 involved_in GO:0051092 GO_REF:0000024 ISS UniProtKB:Q14116 P Interleukin-18 IL18|IGIF protein taxon:9615 20180416 UniProt
UniProtKB Q9XSW8 CGA involved_in GO:0010469 GO_REF:0000024 ISS UniProtKB:P01215 P Glycoprotein hormones alpha chain CGA protein taxon:9615 20180516 UniProt
UniProtKB Q9XT82 PTGER2 involved_in GO:0043154 PMID:21716255 IMP P Prostaglandin E2 receptor EP2 subtype PTGER2 protein taxon:9615 20161108 CAFA
ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND
Taxon-appropriate annotation check
UniProtKB A0A8I3MS54 ZFP36L1 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:P23950|ensembl:ENSMUSP00000021552 P mRNA decay activator protein ZFP36 ZFP36L1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3MVE7 NTF4 involved_in GO:0007402 GO_REF:0000107 IEA UniProtKB:Q80VU4|ensembl:ENSMUSP00000057916 P Nerve growth factor-related domain-containing protein NTF4 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3N4N4 ZFAT involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:Q7TS63|ensembl:ENSMUSP00000125257 P C2H2-type domain-containing protein ZFAT protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3N954 ASCL2 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:O35885|ensembl:ENSMUSP00000009392 P Achaete-scute family bHLH transcription factor 2 ASCL2 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3ND29 HECTD1 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:Q69ZR2|ensembl:ENSMUSP00000136449 P E3 ubiquitin-protein ligase HECTD1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3P7B9 CITED1 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:P97769|ensembl:ENSMUSP00000098890 P Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 1 CITED1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3PGR8 AKT1 involved_in GO:0060709 GO_REF:0000107 IEA UniProtKB:P31750|ensembl:ENSMUSP00000001780 P RAC-alpha serine/threonine-protein kinase AKT1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3PSL2 FBXW8 involved_in GO:0060712 GO_REF:0000107 IEA UniProtKB:Q8BIA4|ensembl:ENSMUSP00000047012 P F-box and WD repeat domain containing 8 FBXW8 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q2A1 ZFP64 located_in GO:0043076 GO_REF:0000107 IEA UniProtKB:Q9NTW7|ensembl:ENSP00000216923 C ZFP64 zinc finger protein ZFP64 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q5S6 LIF involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:P09056|ensembl:ENSMUSP00000067066 P Leukemia inhibitory factor LIF protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3RYV4 GJB5 involved_in GO:0060708 GO_REF:0000107 IEA UniProtKB:Q02739|ensembl:ENSMUSP00000045325 P Gap junction protein GJB5 protein taxon:9615 20230703 Ensembl
Dual species taxon check
With/From: IC annotations require a With/From GO ID
IDA annotations must not have a With/From entry
IPI annotations require a With/From entry
Automatic repair of annotations to merged or obsoleted terms
UniProtKB A0A8I3MAK5 FER involved_in GO:0038028 GO_REF:0000107 IEA UniProtKB:P70451|ensembl:ENSMUSP00000000129 P Tyrosine-protein kinase FER protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3MN59 NMUR2 involved_in GO:0048016 GO_REF:0000107 IEA UniProtKB:Q9GZQ4|ensembl:ENSP00000255262 P Neuromedin U receptor 2 NMUR2 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3MW87 LRP5 enables GO:0071936 GO_REF:0000104 IEA UniRule:UR000484796 F Low-density lipoprotein receptor-related protein LRP5 protein taxon:9615 20230703 UniProt
UniProtKB A0A8I3N257 SLC30A3 involved_in GO:0061088 GO_REF:0000107 IEA UniProtKB:Q99726|ensembl:ENSP00000233535 P Solute carrier family 30 member 3 SLC30A3 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3NKB2 ITPR1 involved_in GO:0048016 GO_REF:0000108 IEA GO:0005220 P Inositol 1,4,5-trisphosphate receptor ITPR1 protein taxon:9615 20230705 GOC
UniProtKB A0A8I3NPN2 AP3D1 involved_in GO:0061088 GO_REF:0000107 IEA UniProtKB:O14617|ensembl:ENSP00000495274 P Adaptor related protein complex 3 subunit delta 1 AP3D1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3NPX3 EDN3 involved_in GO:0048016 GO_REF:0000107 IEA UniProtKB:P14138|ensembl:ENSP00000337128 P Endothelin-like toxin domain-containing protein EDN3 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3NQA0 C3 involved_in GO:1905114 GO_REF:0000107 IEA UniProtKB:P01027|ensembl:ENSMUSP00000024988 P Complement C3 C3 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3NUM7 CTNNB1 involved_in GO:0000904 GO_REF:0000107 IEA UniProtKB:Q02248|ensembl:ENSMUSP00000007130 P Catenin beta 1 CTNNB1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3PD32 LAMC3 involved_in GO:0000904 GO_REF:0000107 IEA UniProtKB:Q9R0B6|ensembl:ENSMUSP00000028187 P Laminin subunit gamma 3 LAMC3 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3PW88 ITPR2 involved_in GO:0048016 GO_REF:0000108 IEA GO:0005220 P Inositol 1,4,5-trisphosphate receptor ITPR2 protein taxon:9615 20230705 GOC
UniProtKB A0A8I3Q1I5 LRP6 enables GO:0071936 GO_REF:0000104 IEA UniRule:UR000484796 F Low-density lipoprotein receptor-related protein LRP6 protein taxon:9615 20230703 UniProt
UniProtKB A0A8I3Q2P2 ITPR3 involved_in GO:0048016 GO_REF:0000108 IEA GO:0005220 P Inositol 1,4,5-trisphosphate receptor ITPR3 protein taxon:9615 20230705 GOC
UniProtKB A0A8I3Q4Z4 RASSF2 involved_in GO:0038168 GO_REF:0000107 IEA UniProtKB:Q8BMS9|ensembl:ENSMUSP00000028814 P Ras association domain family member 2 RASSF2 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q5L9 EGF involved_in GO:0038029 GO_REF:0000107 IEA UniProtKB:P01133|ensembl:ENSP00000265171 P Pro-epidermal growth factor EGF protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q5Q0 GPR62 involved_in GO:0048016 GO_REF:0000107 IEA UniProtKB:Q9BZJ7|ensembl:ENSP00000319250 P G protein-coupled receptor 62 GPR62 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q6A6 ATRX involved_in GO:1901582 GO_REF:0000107 IEA UniProtKB:P46100|ensembl:ENSP00000362441 P DNA helicase ATRX protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3Q6Z5 CNTN2 involved_in GO:0010769 GO_REF:0000107 IEA UniProtKB:Q61330|ensembl:ENSMUSP00000083707 P Contactin 2 CNTN2 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3RR10 WNT4 involved_in GO:0038030 GO_REF:0000107 IEA UniProtKB:P56705|ensembl:ENSP00000290167 P Protein Wnt WNT4 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3S3J6 FAT3 involved_in GO:0000904 GO_REF:0000107 IEA UniProtKB:Q8BNA6|ensembl:ENSMUSP00000148968 P FAT atypical cadherin 3 FAT3 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3S7S8 NMUR1 involved_in GO:0048016 GO_REF:0000107 IEA UniProtKB:Q9HB89|ensembl:ENSP00000305877 P Neuromedin U receptor 1 NMUR1 protein taxon:9615 20230703 Ensembl
UniProtKB A0A8I3S7U6 SLC30A4 involved_in GO:0061088 GO_REF:0000107 IEA UniProtKB:O14863|ensembl:ENSP00000261867 P Solute carrier family 30 member 4 SLC30A4 protein taxon:9615 20230703 Ensembl
UniProtKB P13206 EDN1 involved_in GO:0048016 GO_REF:0000107 IEA UniProtKB:P05305|ensembl:ENSP00000368683 P Endothelin-1 EDN1 protein taxon:9615 20230703 Ensembl
UniProtKB Q9BEA0 EGF involved_in GO:0038029 GO_REF:0000024 ISS UniProtKB:P01133 P Pro-epidermal growth factor EGF protein taxon:9615 20200619 UniProt
Aspect can only be one of C, P, F and should be repaired using the GO term
IEAs should be less than one year old.
Deprecated GO_REFs are not allowed
IBA annotations should ONLY be assigned_by GO_Central and have PMID:21873635 as a reference
Protein complexes can not be annotated to GO:0032991 (protein-containing complex) or its descendants
Qualifier: IKR evidence code requires a NOT qualifier
Check for valid combination of evidence code and GO_REF
The ‘with’ field (GAF column 8) must be the same as the gene product (GAF colummn 2) when annotating to ‘self-binding’ terms.
UniProtKB A0A0A0RBT6 TFRC enables GO:0042803 GO_REF:0000107 IEA UniProtKB:P02786|ensembl:ENSP00000353224 F Transferrin receptor protein 1 TFRC protein taxon:9615 20230703 Ensembl
