GORULE violations assigned by RNAcentral
Contents
gorule-0000011
GORULE:0000011: ND annotations to root nodes only
gorule-0000020
Violates GORULE:0000020
gorule-0000029
GORULE:0000029: All IEAs over a year are warned, all IEAs over three are removed
gorule-0000061
GORULE:0000061: Found violation of: `Only certain gene product to term relations are allowed for a given GO term` but was repaired: BFO:0000050 should be one of RO:0001025, RO:0002325, RO:0002432
MESSAGES
gorule-0000011
GORULE:0000011: ND annotations to root nodes only
messages
- RNAcentral URS00002A801B_9913 URS00002A801B_9913 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Bos taurus (cattle) microRNA bta-mir-105a precursor pre_miRNA taxon:9913 20230306 RNAcentral
- RNAcentral URS00006CBF60_9913 URS00006CBF60_9913 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Bos taurus (cattle) microRNA bta-mir-105b precursor pre_miRNA taxon:9913 20230306 RNAcentral
- RNAcentral URS0000EFBCDB_9913 URS0000EFBCDB_9913 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Bos taurus (cattle) Bta-Mir-105-P2 stem-loop pre_miRNA taxon:9913 20230306 RNAcentral
- RNAcentral URS0000EFD94D_9913 URS0000EFD94D_9913 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Bos taurus (cattle) Bta-Mir-105-P1 stem-loop pre_miRNA taxon:9913 20230306 RNAcentral
- RNAcentral URS000230F02B_9913 URS000230F02B_9913 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Bos taurus (cattle) Bta-Mir-105-P2_pre stem-loop pre_miRNA taxon:9913 20230306 RNAcentral
- RNAcentral URS00002A801B_9615 URS00002A801B_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) microRNA cfa-mir-105a precursor pre_miRNA taxon:9615 20230306 RNAcentral
- RNAcentral URS00006DB63D_9615 URS00006DB63D_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) microRNA cfa-mir-105b precursor pre_miRNA taxon:9615 20230306 RNAcentral
- RNAcentral URS0000EFCA04_9615 URS0000EFCA04_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) Cfa-Mir-105-P1 stem-loop pre_miRNA taxon:9615 20230306 RNAcentral
- RNAcentral URS0000EFED8D_9615 URS0000EFED8D_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) Cfa-Mir-105-P2 stem-loop pre_miRNA taxon:9615 20230306 RNAcentral
- RNAcentral URS000230F02B_9615 URS000230F02B_9615 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Canis lupus familiaris (dog) Cfa-Mir-105-P2_pre stem-loop pre_miRNA taxon:9615 20230306 RNAcentral
- RNAcentral URS00002A801B_9823 URS00002A801B_9823 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Sus scrofa (pig) microRNA ssc-mir-105 precursor (ssc-mir-105-1) pre_miRNA taxon:9823 20230306 RNAcentral
- RNAcentral URS00006E735F_9823 URS00006E735F_9823 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Sus scrofa (pig) microRNA ssc-mir-105 precursor (ssc-mir-105-2) pre_miRNA taxon:9823 20230306 RNAcentral
- RNAcentral URS00004C3DB1_9606 URS00004C3DB1_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) microRNA hsa-mir-105 precursor (hsa-mir-105-1) pre_miRNA taxon:9606 20230306 RNAcentral
- RNAcentral URS0000638811_9606 URS0000638811_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) microRNA hsa-mir-105 precursor (hsa-mir-105-2) pre_miRNA taxon:9606 20230306 RNAcentral
- RNAcentral URS0000D5367C_9606 URS0000D5367C_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) Hsa-Mir-105-P1_pre stem-loop pre_miRNA taxon:9606 20230306 RNAcentral
- RNAcentral URS0000EFE815_9606 URS0000EFE815_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) Hsa-Mir-105-P2 stem-loop pre_miRNA taxon:9606 20230306 RNAcentral
- RNAcentral URS0000EFF1A2_9606 URS0000EFF1A2_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) Hsa-Mir-105-P1 stem-loop pre_miRNA taxon:9606 20230306 RNAcentral
- RNAcentral URS000230F02B_9606 URS000230F02B_9606 enables GO:0003674 GO_REF:0000115 IEA Rfam:RF00670 F Homo sapiens (human) Hsa-Mir-105-P2_pre stem-loop pre_miRNA taxon:9606 20230306 RNAcentral
gorule-0000020
Violates GORULE:0000020
messages
- FB FBgn0262434 mir-11 involved_in GO:0060548 FB:FBrf0253064|GO_REF:0000115 IEA Rfam:RF00813 P mir-11 stem loop 11|CR32929|CR42992|Dme-miR-11|MiR-11|dme-miR-11|dme-mir-11|miR-11|miR-11-3p miRNA taxon:7227 20230306 RNAcentral
gorule-0000029
GORULE:0000029: All IEAs over a year are warned, all IEAs over three are removed
messages
- SGD S000006680 TRN1 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCA0002W|tP(UGG)A|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006681 SUF9 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCF0002W|tP(UGG)F|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006686 YNCN0011W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCN0011W|tP(UGG)N2|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006654 YNCJ0029W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCJ0029W|tL(UAG)J|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006656 YNCL0037W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCL0037W|tL(UAG)L2|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006733 YNCO0008W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Serine tRNA (tRNA-Ser), predicted by tRNAscan-SE analysis YNCO0008W|tS(GCU)O|tRNA-Ser|tRNA-Ser tRNA taxon:559292 20200523 RNAcentral
- SGD S000006774 YNCK0010W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCK0010W|tW(CCA)K|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20200523 RNAcentral
- SGD S000006778 SUP2 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCD0018W|tY(GUA)D|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006779 SUP11 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCF0007W|tY(GUA)F1|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006780 SUP6 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCF0012C|tY(GUA)F2|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20190316 RNAcentral
- SGD S000006631 YNCG0029C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCG0029C|tK(UUU)G2|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20190316 RNAcentral
- SGD S000006635 YNCP0017C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCP0017C|tK(UUU)P|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20190316 RNAcentral
- SGD S000006614 YNCL0033C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Isoleucine tRNA (tRNA-Ile), predicted by tRNAscan-SE analysis YNCL0033C|tI(UAU)L|tRNA-Ile|tRNA-Ile tRNA taxon:559292 20190316 RNAcentral
- SGD S000006639 YNCG0008W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCG0008W|tL(CAA)G1|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006638 YNCD0031C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCD0031C|tL(CAA)D|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20190316 RNAcentral
- SGD S000006641 YNCG0040C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCG0040C|tL(CAA)G3|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20190316 RNAcentral
- SGD S000006563 YNCD0023C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCD0023C|tF(GAA)D|tRNA-Phe|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006682 SUF8 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCH0013C|tP(UGG)H|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20190316 RNAcentral
- SGD S000006684 SUF7 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCM0008C|tP(UGG)M|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20190316 RNAcentral
- SGD S000006564 YNCF0005C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCF0005C|tF(GAA)F|tRNA-Phe|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006565 YNCG0020C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCG0020C|tF(GAA)G|tRNA-Phe|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006566 YNCH0009C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCH0009C|tRNA-Phe|tF(GAA)H1|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006567 YNCH0010C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCH0010C|tRNA-Phe|tF(GAA)H2|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006570 YNCP0008C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCP0008C|tRNA-Phe|tF(GAA)P1|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006571 YNCP0011C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCP0011C|tRNA-Phe|tF(GAA)P2|tRNA-Phe tRNA taxon:559292 20190316 RNAcentral
- SGD S000006688 SUF11 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCO0017W|tP(UGG)O2|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006655 YNCL0032C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCL0032C|tL(UAG)L1|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20190316 RNAcentral
- SGD S000006731 YNCF0009C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Serine tRNA (tRNA-Ser), predicted by tRNAscan-SE analysis YNCF0009C|tS(GCU)F|tRNA-Ser|tRNA-Ser tRNA taxon:559292 20190316 RNAcentral
- SGD S000006771 YNCG0009C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCG0009C|tW(CCA)G1|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20190316 RNAcentral
- SGD S000006772 YNCG0042C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCG0042C|tW(CCA)G2|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20190316 RNAcentral
- SGD S000006773 YNCJ0019C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCJ0019C|tW(CCA)J|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20190316 RNAcentral
- SGD S000006775 YNCM0022C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCM0022C|tW(CCA)M|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20190316 RNAcentral
- SGD S000006782 SUP4 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCJ0027C|tY(GUA)J2|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20190316 RNAcentral
- SGD S000006637 SUP53 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCC0002W|tL(CAA)C|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006687 YNCO0011W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCO0011W|tP(UGG)O1|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006636 SUP56 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCA0005W|tL(CAA)A|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006776 YNCP0001C enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tryptophan tRNA (tRNA-Trp), predicted by tRNAscan-SE analysis YNCP0001C|tW(CCA)P|tRNA-Trp|tRNA-Trp tRNA taxon:559292 20190316 RNAcentral
- SGD S000006781 SUP7 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCJ0010W|tY(GUA)J1|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006783 SUP5 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCM0006W|tY(GUA)M1|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006784 SUP8 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCM0037W|tY(GUA)M2|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006785 SUP3 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Tyrosine tRNA (tRNA-Tyr), predicted by tRNAscan-SE analysis YNCO0010W|tY(GUA)O|tRNA-Tyr|tRNA-Tyr tRNA taxon:559292 20200523 RNAcentral
- SGD S000006629 YNCD0003W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCD0003W|tK(UUU)D|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20200523 RNAcentral
- SGD S000006630 YNCG0004W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCG0004W|tK(UUU)G1|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20200523 RNAcentral
- SGD S000006632 YNCK0021W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCK0021W|tK(UUU)K|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20200523 RNAcentral
- SGD S000006633 YNCL0047W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCL0047W|tK(UUU)L|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20200523 RNAcentral
- SGD S000006634 YNCO0016W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Lysine tRNA (tRNA-Lys), predicted by tRNAscan-SE analysis YNCO0016W|tK(UUU)O|tRNA-Lys|tRNA-Lys tRNA taxon:559292 20200523 RNAcentral
- SGD S000006640 SUP54 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCG0019W|tL(CAA)G2|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006642 YNCK0016W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCK0016W|tL(CAA)K|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006643 YNCL0034W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCL0034W|tL(CAA)L|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006644 YNCM0027W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCM0027W|tL(CAA)M|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006645 YNCN0007W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Leucine tRNA (tRNA-Leu), predicted by tRNAscan-SE analysis YNCN0007W|tL(CAA)N|tRNA-Leu|tRNA-Leu tRNA taxon:559292 20200523 RNAcentral
- SGD S000006569 YNCN0006W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCN0006W|tRNA-Phe|tF(GAA)N|tRNA-Phe tRNA taxon:559292 20200523 RNAcentral
- SGD S000006689 YNCO0031W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCO0031W|tP(UGG)O3|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006683 YNCL0001W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCL0001W|tP(UGG)L|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006685 YNCN0009W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis YNCN0009W|tP(UGG)N1|tRNA-Pro|tRNA-Pro tRNA taxon:559292 20200523 RNAcentral
- SGD S000006562 YNCB0002W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCB0002W|tF(GAA)B|tRNA-Phe|tRNA-Phe tRNA taxon:559292 20200523 RNAcentral
- SGD S000006568 YNCM0019W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Phenylalanine tRNA (tRNA-Phe), predicted by tRNAscan-SE analysis YNCM0019W|tRNA-Phe|tF(GAA)M|tRNA-Phe tRNA taxon:559292 20200523 RNAcentral
- SGD S000006613 YNCD0017W enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Isoleucine tRNA (tRNA-Ile), predicted by tRNAscan-SE analysis YNCD0017W|tI(UAU)D|tRNA-Ile|tRNA-Ile tRNA taxon:559292 20200523 RNAcentral
- SGD S000006730 SUP61 enables GO:0030533 PMID:30502926 IEA Rfam:RF00005 F Serine tRNA (tRNA-Ser), predicted by tRNAscan-SE analysis YNCC0013W|tS(CGA)C|tRNA-Ser|tRNA-Ser tRNA taxon:559292 20200523 RNAcentral
gorule-0000061
GORULE:0000061: Found violation of: `Only certain gene product to term relations are allowed for a given GO term` but was repaired: BFO:0000050 should be one of RO:0001025, RO:0002325, RO:0002432
messages
- SGD S000006440 SNR48 part_of GO:0005730 PMID:30502926 IEA Rfam:RF00471 C C/D box small nucleolar RNA (snoRNA) YNCG0026W|snR48 snoRNA taxon:559292 20230306 RNAcentral
- SGD S000007294 SNR17A part_of GO:0005730 PMID:30502926 IEA Rfam:RF01846 C Small nucleolar RNA (snoRNA) U3 YNCO0025W|U3|snR17a snoRNA taxon:559292 20230306 RNAcentral
- SGD S000007441 SNR17B part_of GO:0005730 PMID:30502926 IEA Rfam:RF01846 C Small nucleolar RNA (snoRNA) U3 YNCP0005C|U3|snR17b snoRNA taxon:559292 20230306 RNAcentral
- SGD S000006455 SNR64 part_of GO:0005730 PMID:30502926 IEA Rfam:RF00509 C C/D box small nucleolar RNA (snoRNA) YNCK0001W|snR64 snoRNA taxon:559292 20230306 RNAcentral
- SGD S000006504 SNR44 part_of GO:0005730 PMID:30502926 IEA Rfam:RF01262 C H/ACA box small nucleolar RNA (snoRNA) YNCL0046W|snR44 snoRNA taxon:559292 20230306 RNAcentral
- SGD S000007301 SNR38 part_of GO:0005730 PMID:30502926 IEA Rfam:RF00213 C C/D box small nucleolar RNA (snoRNA) YNCK0009W|snR38 snoRNA taxon:559292 20230306 RNAcentral
- SGD S000007303 SNR39B part_of GO:0005730 PMID:30502926 IEA Rfam:RF01197 C C/D box small nucleolar RNA (snoRNA) YNCG0015C|snR39B snoRNA taxon:559292 20230306 RNAcentral