GORULE violations assigned by ARUK-UCL
Contents
gorule-0000015
GORULE:0000015: Dual species taxon check
gorule-0000020
Violates GORULE:0000020
gorule-0000046
GORULE:0000046: The ‘with’ field (GAF column 8) must be the same as the gene product (GAF colummn 2) when annotating to ‘self-binding’ terms
gorule-0000061
GORULE:0000061: Found violation of: `Only certain gene product to term relations are allowed for a given GO term` but was repaired: BFO:0000050 should be one of RO:0002325, RO:0002432, RO:0001025
MESSAGES
gorule-0000015
GORULE:0000015: Dual species taxon check
messages
- UniProtKB Q29599 OAS1 involved_in GO:0045071 PMID:20844035 IDA P 2'-5'-oligoadenylate synthase 1 OAS1 protein taxon:9823|taxon:10310 20210217 ARUK-UCL
- UniProtKB Q29599 OAS1 involved_in GO:0045071 PMID:20844035 IDA P 2'-5'-oligoadenylate synthase 1 OAS1 protein taxon:9823|taxon:11276 20210217 ARUK-UCL
- UniProtKB Q07869 PPARA acts_upstream_of_or_within GO:0045070 PMID:22479552 IMP P Peroxisome proliferator-activated receptor alpha PPARA|NR1C1|PPAR protein taxon:9606|taxon:10407 20200730 ARUK-UCL
- RNAcentral URS000003E1A9_9606 URS000003E1A9_9606 acts_upstream_of GO:0045071 PMID:22479552 IDA P Homo sapiens (human) hsa-miR-141-3p miRNA taxon:9606|taxon:10407 20200730 ARUK-UCL
- RNAcentral URS0000315338_9606 URS0000315338_9606 involved_in GO:1903900 PMID:23418453 IMP P Homo sapiens (human) hsa-miR-130a-3p miRNA taxon:9606|taxon:11103 20200608 ARUK-UCL
gorule-0000020
Violates GORULE:0000020
messages
- UniProtKB P02745 C1QA involved_in GO:0007568 GO_REF:0000024 ISS UniProtKB:P98086 P Complement C1q subcomponent subunit A C1QA protein taxon:9606 20190104 ARUK-UCL
- UniProtKB P06241 FYN involved_in GO:1903202 PMID:27525436 ISS UniProtKB:Q62844 P Tyrosine-protein kinase Fyn FYN protein taxon:9606 20180509 ARUK-UCL has_input(UniProtKB:Q9NPH5),regulates_o_occurs_in(CL:0000746),occurs_in(CL:0000746)
- UniProtKB P08473 MME involved_in GO:0007568 PMID:16226260 IEP P Neprilysin MME|EPN protein taxon:9606 20181113 ARUK-UCL
- UniProtKB P22301 IL10 involved_in GO:1903208 GO_REF:0000024 ISS UniProtKB:P18893 P Interleukin-10 IL10 protein taxon:9606 20171220 ARUK-UCL regulates_o_occurs_in(CL:0002609),part_of(GO:0050728)
- UniProtKB P31641 SLC6A6 acts_upstream_of GO:0010940 PMID:24842606 IDA P Sodium- and chloride-dependent taurine transporter SLC6A6 protein taxon:9606 20200603 ARUK-UCL
- UniProtKB P34810 CD68 involved_in GO:0007568 GO_REF:0000024 ISS UniProtKB:P31996 P Macrosialin CD68 protein taxon:9606 20190107 ARUK-UCL occurs_in(UBERON:0002336)|occurs_in(UBERON:0002435)
- UniProtKB P78423 CX3CL1 involved_in GO:0007568 GO_REF:0000024 ISS UniProtKB:O55145 P Fractalkine CX3CL1|FKN|NTT|SCYD1|A-152E5.2 protein taxon:9606 20180621 ARUK-UCL
- UniProtKB Q9NSD5 SLC6A13 acts_upstream_of GO:0010940 PMID:24842606 IDA P Sodium- and chloride-dependent GABA transporter 2 SLC6A13|GAT2 protein taxon:9606 20200603 ARUK-UCL
- ComplexPortal CPX-1120 abeta-40-42-oligomer_human involved_in GO:0090647 PMID:25390368 TAS P Amyloid-beta protein 40/42 oligomeric complex fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 40/42 heterooligomer|beta-amyloid protein 40/42 complex|beta-amyloid-40/42 complex|beta amyloid protein 40/42 complex|amyloid-beta-40/42 complex|amyloid beta protein 40/42 complex|amyloid-beta protein 40/42 heterooligomer|amyloid-beta-40/42 heterooligomer|amyloid beta protein 40/42 heterooligomer|beta-amyloid-40/42 heterooligomer|beta amyloid protein 40/42 heterooligomer|Abeta protein 40/42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex|pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0010942 PMID:22500019 IGI ComplexPortal:CPX-3187 P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0010942 PMID:22500019 IGI UniProtKB:O60896,UniProtKB:P30988 P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0010942 PMID:23386614 IGI UniProtKB:P04925 P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170626 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0010942 PMID:23386614 IGI UniProtKB:Q07954 P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170626 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0090647 PMID:11140685 IGI UniProtKB:P05067:PRO_0000000092 P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170710 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0090647 PMID:16541076 TAS P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:0090647 PMID:25390368 TAS P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-1134 abeta-42-oligomer_human involved_in GO:1903207 PMID:21857966 IDA P Amyloid-beta protein 42 oligomeric complex pre-fibrillar amyloid-beta oligomer|prefibrillar amyloid-beta oligomer|Type 2 amyloid-beta oligomer|fibrillar amyloid-beta oligomer|Annular protofibril complex|Amyloid-beta fibrils|beta-amyloid protein 42 heterooligomer|beta-amyloid protein 42 complex|beta-amyloid-42 complex|beta amyloid protein 42 complex|amyloid-beta-42 complex|amyloid beta protein 42 complex|amyloid-beta protein 42 heterooligomer|amyloid-beta-42 heterooligomer|amyloid beta protein 42 heterooligomer|beta-amyloid-42 heterooligomer|beta amyloid protein 42 heterooligomer|Abeta protein 42 complex|APP oligomer|Type 1 amyloid-beta oligomer|ADDL complex protein_complex taxon:9606 20171220 ARUK-UCL regulates_o_occurs_in(CL:0002609)
- ComplexPortal CPX-3187 amy3-receptor_human involved_in GO:0010942 PMID:22500019 IGI ComplexPortal:CPX-1134 P Amylin receptor 3 complex Amylin receptor AMY3, CALCR/RAMP3|AMY3 complex|CALCR:RAMP3 protein_complex taxon:9606 20170628 ARUK-UCL
- ComplexPortal CPX-3187 amy3-receptor_human involved_in GO:0010942 PMID:22500019 IGI UniProtKB:P10997:PRO_0000004106 P Amylin receptor 3 complex Amylin receptor AMY3, CALCR/RAMP3|AMY3 complex|CALCR:RAMP3 protein_complex taxon:9606 20170524 ARUK-UCL regulates_expression_of(UniProtKB:P01100)
- UniProtKB P98160 HSPG2 involved_in GO:0060548 PMID:21126803 IGI UniProtKB:P05067:PRO_0000000093 P Basement membrane-specific heparan sulfate proteoglycan core protein HSPG2 protein taxon:9606 20170717 ARUK-UCL regulates_o_occurs_in(CL:0002609) UniProtKB:P98160:PRO_0000391621
- UniProtKB P98160 HSPG2 involved_in GO:0060548 PMID:21126803 IGI UniProtKB:P05067:PRO_0000000093 P Basement membrane-specific heparan sulfate proteoglycan core protein HSPG2 protein taxon:9606 20170717 ARUK-UCL regulates_o_occurs_in(CL:0002609) UniProtKB:P98160:PRO_0000391622
- RNAcentral URS00000B7E30_9606 URS00000B7E30_9606 involved_in GO:0060547 GO_REF:0000024 ISS RNAcentral:URS00000B7E30_10090 P Homo sapiens (human) hsa-miR-223-3p miRNA taxon:9606 20200610 ARUK-UCL occurs_in(UBERON:0002349)
- RNAcentral URS0000485CBB_9606 URS0000485CBB_9606 involved_in GO:0060547 GO_REF:0000024 ISS RNAcentral:URS00000D5CE2_10090 P Homo sapiens (human) hsa-miR-223-5p miRNA taxon:9606 20200610 ARUK-UCL occurs_in(UBERON:0002349)
- RNAcentral URS00005B3525_9606 URS00005B3525_9606 involved_in GO:1903202 PMID:30497184 ISS RNAcentral:URS00005B3525_10090 P Homo sapiens (human) hsa-miR-195-5p miRNA taxon:9606 20190219 ARUK-UCL occurs_in(UBERON:0000955)
gorule-0000046
GORULE:0000046: The ‘with’ field (GAF column 8) must be the same as the gene product (GAF colummn 2) when annotating to ‘self-binding’ terms
messages
- MGI MGI:97275 Myod1 enables GO:0042803 MGI:MGI:1934945|PMID:10652346 IDA F myogenic differentiation 1 bHLHc1|MYF3|MyoD|Myod-1 protein_coding_gene taxon:10090 20200515 ARUK-UCL
- MGI MGI:894311 Pirb enables GO:0042803 MGI:MGI:5511064|PMID:24052308 IDA F paired Ig-like receptor B Gp91|Lilrb3 protein_coding_gene taxon:10090 20170725 ARUK-UCL causally_upstream_of(GO:0001540)
- MGI MGI:1196458 Scarb2 enables GO:0042803 MGI:MGI:6112073|PMID:29199275 IPI UniProtKB:O35114 F scavenger receptor class B, member 2 9330185J12Rik|Cd36l2|LGP85|LIMP-2|LIMP II protein_coding_gene taxon:10090 20181031 ARUK-UCL
- RGD 2138 Apoe NOT|enables GO:0042803 PMID:9211985|RGD:12790643 IDA F apolipoprotein E gene taxon:10116 20170124 ARUK-UCL
- UniProtKB O76096 CST7 enables GO:0042803 PMID:15212960 IDA F Cystatin-F CST7 protein taxon:9606 20190226 ARUK-UCL
- UniProtKB O76096 CST7 enables GO:0042803 PMID:15752368 IDA F Cystatin-F CST7 protein taxon:9606 20190226 ARUK-UCL
- UniProtKB O76096 CST7 enables GO:0042803 PMID:18256700 IDA F Cystatin-F CST7 protein taxon:9606 20190228 ARUK-UCL has_target_end_location(GO:0005783),has_target_end_location(GO:0005794)
- UniProtKB P02649 APOE enables GO:0042803 PMID:8089103 IDA F Apolipoprotein E APOE protein taxon:9606 20170119 ARUK-UCL
- UniProtKB P02649 APOE enables GO:0042803 PMID:9211985 IDA F Apolipoprotein E APOE protein taxon:9606 20170425 ARUK-UCL occurs_in(GO:0034364)|occurs_in(GO:0034362)|occurs_in(GO:0034363)|occurs_in(GO:0034361)
- UniProtKB P08473 MME enables GO:0042803 PMID:22183801 IDA F Neprilysin MME|EPN protein taxon:9606 20181114 ARUK-UCL occurs_in(GO:0045121)
- UniProtKB P15172 MYOD1 enables GO:0042803 GO_REF:0000024 ISS UniProtKB:P10085 F Myoblast determination protein 1 MYOD1|BHLHC1|MYF3|MYOD protein taxon:9606 20200515 ARUK-UCL
- UniProtKB P15923 TCF3 enables GO:0042803 PMID:10652346 IDA F Transcription factor E2-alpha TCF3|BHLHB21|E2A|ITF1 protein taxon:9606 20200515 ARUK-UCL
- UniProtKB P61769 B2M enables GO:0042803 PMID:28468825 IDA F Beta-2-microglobulin B2M|CDABP0092|HDCMA22P protein taxon:9606 20190509 ARUK-UCL has_input(UniProtKB:P61769)
- UniProtKB P61769 B2M involved_in GO:0051289 PMID:28468825 IMP P Beta-2-microglobulin B2M|CDABP0092|HDCMA22P protein taxon:9606 20190509 ARUK-UCL has_input(UniProtKB:P61769)
- UniProtKB Q8N423 LILRB2 enables GO:0042803 PMID:24052308 IDA F Leukocyte immunoglobulin-like receptor subfamily B member 2 LILRB2|ILT4|LIR2|MIR10 protein taxon:9606 20170725 ARUK-UCL causally_upstream_of(GO:0001540)
- UniProtKB Q9UJY1 HSPB8 enables GO:0042803 PMID:18006506 IDA F Heat shock protein beta-8 HSPB8|CRYAC|E2IG1|HSP22|PP1629 protein taxon:9606 20181011 ARUK-UCL
- UniProtKB Q9Y624 F11R enables GO:0042803 PMID:14749337 IDA F Junctional adhesion molecule A F11R|JAM1|JCAM|UNQ264/PRO301 protein taxon:9606 20190614 ARUK-UCL
- UniProtKB Q9Y624 F11R enables GO:0042803 PMID:15344881 IDA F Junctional adhesion molecule A F11R|JAM1|JCAM|UNQ264/PRO301 protein taxon:9606 20190617 ARUK-UCL occurs_in(CL:0000233)
- UniProtKB P05067 APP enables GO:0042803 PMID:15447668 IDA F Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170210 ARUK-UCL UniProtKB:P05067:PRO_0000000093
- UniProtKB P05067 APP enables GO:0042803 PMID:15447668 IDA F Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170213 ARUK-UCL UniProtKB:P05067:PRO_0000000092
- UniProtKB P05067 APP enables GO:0042803 PMID:18568035 IPI UniProtKB:P05067:PRO_0000000092 F Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170213 ARUK-UCL UniProtKB:P05067:PRO_0000000092
- UniProtKB P05067 APP enables GO:0042803 PMID:22179788 IDA F Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170206 ARUK-UCL UniProtKB:P05067:PRO_0000000093
- UniProtKB P05067 APP enables GO:0042803 PMID:23386614 IDA F Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170222 ARUK-UCL UniProtKB:P05067:PRO_0000000092
- UniProtKB P05067 APP involved_in GO:0051260 PMID:15447668 IDA P Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170210 ARUK-UCL UniProtKB:P05067:PRO_0000000092
- UniProtKB P05067 APP involved_in GO:0051260 PMID:15447668 IDA P Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170213 ARUK-UCL has_input(UniProtKB:P05067:PRO_0000000093) UniProtKB:P05067:PRO_0000000093
- UniProtKB P05067 APP involved_in GO:0051260 PMID:18602473 IMP P Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20211119 ARUK-UCL UniProtKB:P05067:PRO_0000000093
- UniProtKB P05067 APP involved_in GO:0051260 PMID:22179788 IDA P Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170213 ARUK-UCL has_input(UniProtKB:P05067:PRO_0000000093) UniProtKB:P05067:PRO_0000000093
- UniProtKB P05067 APP involved_in GO:0051260 PMID:23386614 IDA P Amyloid-beta precursor protein APP|A4|AD1 protein taxon:9606 20170222 ARUK-UCL has_input(UniProtKB:P05067) UniProtKB:P05067:PRO_0000000092
- UniProtKB P10636 MAPT involved_in GO:0051260 PMID:26704708 IMP P Microtubule-associated protein tau MAPT|MAPTL|MTBT1|TAU protein taxon:9606 20170831 ARUK-UCL happens_during(UBERON:0000112),happens_during(GO:0018105),occurs_in(UBERON:0002421),regulates(GO:0007611)|happens_during(UBERON:0018241),happens_during(GO:0018105),occurs_in(UBERON:0002421),regulates(GO:0007611) UniProtKB:P10636-8
gorule-0000061
GORULE:0000061: Found violation of: `Only certain gene product to term relations are allowed for a given GO term` but was repaired: BFO:0000050 should be one of RO:0002325, RO:0002432, RO:0001025
messages
- MGI MGI:88106 Atp1a2 part_of GO:0042995 MGI:MGI:2450206|PMID:12458206 IDA C ATPase, Na+/K+ transporting, alpha 2 polypeptide Atpa-3 protein_coding_gene taxon:10090 20190917 ARUK-UCL part_of(EMAPA:16894)
- MGI MGI:88106 Atp1a2 part_of GO:0042995 MGI:MGI:2664023|PMID:12805306 IDA C ATPase, Na+/K+ transporting, alpha 2 polypeptide Atpa-3 protein_coding_gene taxon:10090 20190917 ARUK-UCL part_of(UBERON:0001876),part_of(UBERON:0002606)|part_of(EMAPA:32767),part_of(UBERON:0002606)
- MGI MGI:88106 Atp1a2 part_of GO:0043025 MGI:MGI:2450206|PMID:12458206 IDA C ATPase, Na+/K+ transporting, alpha 2 polypeptide Atpa-3 protein_coding_gene taxon:10090 20190917 ARUK-UCL part_of(EMAPA:16894)
- MGI MGI:88106 Atp1a2 part_of GO:0043025 MGI:MGI:2664023|PMID:12805306 IDA C ATPase, Na+/K+ transporting, alpha 2 polypeptide Atpa-3 protein_coding_gene taxon:10090 20190917 ARUK-UCL part_of(UBERON:0001876)|part_of(EMAPA:32767)
- MGI MGI:108092 Bin1 part_of GO:0030424 MGI:MGI:6478068|PMID:32552912 IDA C bridging integrator 1 Amphiphysin 2|Amphl protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(CL:0000530)
- MGI MGI:108092 Bin1 part_of GO:0030425 MGI:MGI:6478068|PMID:32552912 IDA C bridging integrator 1 Amphiphysin 2|Amphl protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(CL:0000530)
- MGI MGI:108092 Bin1 part_of GO:0031982 MGI:MGI:6478068|PMID:32552912 IDA C bridging integrator 1 Amphiphysin 2|Amphl protein_coding_gene taxon:10090 20201110 ARUK-UCL
- MGI MGI:2443805 Bnc2 located_in GO:0000785 MGI:MGI:3039345|PMID:15081112 IDA C basonuclin 2 5031434M05Rik|8430420F16Rik protein_coding_gene taxon:10090 20210916 ARUK-UCL
- MGI MGI:1330281 Cd2ap part_of GO:0030424 MGI:MGI:6478068|PMID:32552912 IDA C CD2-associated protein Mets1|METS-1 protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(CL:0000530)
- MGI MGI:1330281 Cd2ap part_of GO:0030425 MGI:MGI:6478068|PMID:32552912 IDA C CD2-associated protein Mets1|METS-1 protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(CL:0000530)
- MGI MGI:1330281 Cd2ap part_of GO:0031982 MGI:MGI:6478068|PMID:32552912 IDA C CD2-associated protein Mets1|METS-1 protein_coding_gene taxon:10090 20201110 ARUK-UCL
- MGI MGI:1342295 Celf1 part_of GO:0005634 MGI:MGI:6479802|PMID:28350193 IDA C CUGBP, Elav-like family member 1 1600010O03Rik|Brunol2|CUG-BP|Cugbp1|CUG-BP1|D2Wsu101e protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(EMAPA:16105)
- MGI MGI:1342295 Celf1 part_of GO:0005737 MGI:MGI:6479802|PMID:28350193 IDA C CUGBP, Elav-like family member 1 1600010O03Rik|Brunol2|CUG-BP|Cugbp1|CUG-BP1|D2Wsu101e protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(EMAPA:16105)
- MGI MGI:88494 Creb1 located_in GO:0000785 MGI:MGI:4837978|PMID:20876357 IMP C cAMP responsive element binding protein 1 2310001E10Rik|3526402H21Rik|Creb|Creb-1 protein_coding_gene taxon:10090 20180721 ARUK-UCL
- MGI MGI:1097695 Ezh1 located_in GO:0000792 MGI:MGI:3820717|PMID:19026781 IDA C enhancer of zeste 1 polycomb repressive complex 2 subunit protein_coding_gene taxon:10090 20220104 ARUK-UCL
- MGI MGI:96397 Id2 located_in GO:0000791 MGI:MGI:1934945|PMID:10652346 IDA C inhibitor of DNA binding 2 bHLHb26|C78922|Idb2|inhibitor of differentiation 2 protein_coding_gene taxon:10090 20200515 ARUK-UCL
- MGI MGI:1194504 Kcnj10 part_of GO:0044297 MGI:MGI:5629870|PMID:25716834 IDA C potassium inwardly-rectifying channel, subfamily J, member 10 BIR10|BIRK-1|Kir1.2|Kir4.1 protein_coding_gene taxon:10090 20200116 ARUK-UCL part_of(EMAPA:35184),part_of(CL:0000127)
- MGI MGI:1194504 Kcnj10 part_of GO:0097449 MGI:MGI:5629870|PMID:25716834 IDA C potassium inwardly-rectifying channel, subfamily J, member 10 BIR10|BIRK-1|Kir1.2|Kir4.1 protein_coding_gene taxon:10090 20200116 ARUK-UCL part_of(EMAPA:35184),part_of(CL:0000127)
- MGI MGI:1923824 Mfsd2a part_of GO:0005886 MGI:MGI:5474727|PMID:23209793 IDA C MFSD2 lysolipid transporter A, lysophospholipid 1700018O18Rik|major facilitator superfamily domain containing 2A|Mfsd2 protein_coding_gene taxon:10090 20200210 ARUK-UCL
- MGI MGI:97275 Myod1 located_in GO:0000791 MGI:MGI:1934945|PMID:10652346 IDA C myogenic differentiation 1 bHLHc1|MYF3|MyoD|Myod-1 protein_coding_gene taxon:10090 20200515 ARUK-UCL
- MGI MGI:1349482 Nherf1 part_of GO:0016324 MGI:MGI:6393053|PMID:25775275 IDA C NHERF family PDZ scaffold protein 1 EBP-50|NHE-RF|NHERF1|Slc9a3r1|sodium-hydrogen exchanger regulatory factor protein_coding_gene taxon:10090 20200116 ARUK-UCL part_of(UBERON:0004670),part_of(CL:0000065),part_of(EMAPA:16894)|part_of(EMAPA:32741)
- MGI MGI:1920662 Nme8 part_of GO:0005737 MGI:MGI:2680785|PMID:12909633 IDA C NME/NM23 family member 8 1700056P15Rik|Sptrx-2|Txndc3 protein_coding_gene taxon:10090 20200916 ARUK-UCL part_of(CL:0000018),existence_overlaps(GO:0007283)
- MGI MGI:1920662 Nme8 part_of GO:0005930 MGI:MGI:2680785|PMID:12909633 IDA C NME/NM23 family member 8 1700056P15Rik|Sptrx-2|Txndc3 protein_coding_gene taxon:10090 20200916 ARUK-UCL part_of(CL:0000018),existence_overlaps(GO:0007283)
- MGI MGI:2154244 Plxnd1 part_of GO:0030424 MGI:MGI:5646051|PMID:25985275 IDA C plexin D1 6230425C21Rik|b2b1863Clo|b2b553Clo protein_coding_gene taxon:10090 20220331 ARUK-UCL part_of(EMAPA:16542)|part_of(CL:0011111),part_of(EMAPA:35550)
- MGI MGI:2154244 Plxnd1 part_of GO:0044297 MGI:MGI:5646051|PMID:25985275 IDA C plexin D1 6230425C21Rik|b2b1863Clo|b2b553Clo protein_coding_gene taxon:10090 20220331 ARUK-UCL part_of(CL:0011111),part_of(EMAPA:35550)
- MGI MGI:2385708 Rin3 part_of GO:0030424 MGI:MGI:6478068|PMID:32552912 IDA C Ras and Rab interactor 3 protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(EMAPA:35164),part_of(CL:0000108)
- MGI MGI:2385708 Rin3 part_of GO:0030425 MGI:MGI:6478068|PMID:32552912 IDA C Ras and Rab interactor 3 protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(EMAPA:35164),part_of(CL:0000108)
- MGI MGI:2385708 Rin3 part_of GO:0043025 MGI:MGI:6478068|PMID:32552912 IDA C Ras and Rab interactor 3 protein_coding_gene taxon:10090 20201110 ARUK-UCL part_of(EMAPA:35164),part_of(CL:0000108)
- MGI MGI:101924 Slc12a2 part_of GO:0042995 MGI:MGI:6392919|PMID:11940530 IDA C solute carrier family 12, member 2 mBSC2|Nkcc1|sodium/potassium/chloride cotransporters|sy-ns protein_coding_gene taxon:10090 20200120 ARUK-UCL part_of(CL:0002605),part_of(EMAPA:17544)
- MGI MGI:101924 Slc12a2 part_of GO:0043025 MGI:MGI:5629870|PMID:25716834 IDA C solute carrier family 12, member 2 mBSC2|Nkcc1|sodium/potassium/chloride cotransporters|sy-ns protein_coding_gene taxon:10090 20200116 ARUK-UCL part_of(EMAPA:35184),part_of(CL:0000127)
- MGI MGI:101924 Slc12a2 part_of GO:0044297 MGI:MGI:6392919|PMID:11940530 IDA C solute carrier family 12, member 2 mBSC2|Nkcc1|sodium/potassium/chloride cotransporters|sy-ns protein_coding_gene taxon:10090 20200120 ARUK-UCL part_of(CL:0002605),part_of(EMAPA:17544)
